Search By Orchestral Repertoire
| Composer | Title | Size | Solo with Ensemble | Duration Range | Level | Orchestration | Number of Movements |
|---|---|---|---|---|---|---|---|
| Regina Harris Baiocchi | African Hands | Full Orchestra | Hand Drummer (ashiko, bata, conga, djembe) | 10-20 | Professional | tenor recorder, 2222-4331-3perc-timp-str Solo ashkio, batá, conga, dgembe drums | |
| Tania Justina León | Didn't My Lord Deliver Daniel | Full Orchestra | Baritone | under 5 | Professional | 3222-2230-timp-str | |
| Kerwin Young | The Gardener and the Tyrant (Chamber Orchestra) | Chamber | 10-20 | Professional | 3333/4031/timp+2/pno(cel)/hp/stgs | ||
| Joyce Elaine Solomon Moorman | Cape Coast Castle | Full Orchestra | 10-20 | Professional | |||
| Jonathan Bailey Holland | Fanfares and Flourishes on an Ostinato | Full Orchestra | 5-10 | Professional | 2222-2321-perc(3)-str | ||
| William Grant Still | A Psalm for the Living | Full Orchestra + Chorus | Professional | 2.2.2.2/4.2.2.1/1perc/hp/pno/str + SATB Chorus | |||
| George Walker | Antifonys | Full Orchestra | 5-10 | Professional |
1(d Picc).1.1.0: 1.1.1.0: Timp.Perc(2).Clst: Str OR str |
||
| Ulysses Kay | Scene and song, W70 | Chamber | 10-20 | Professional | 1111-1000-str | ||
| Trevor Weston | The People Could Fly | String Orchestra | Violin, Narrator | 10-20 | Professional | str | |
| Olly Wilson | Expansions III | Full Orchestra | 10-20 | Professional | 3322 / 4331 / 3perc / hp.pf / str |