Search by Instrumental Repertoire
Composer | Title | Work | Instrumentation | Level | Number of Movements | Accompanied | Size | Duration Range |
---|---|---|---|---|---|---|---|---|
Florence Price | Lonely | Piano | 1 | No | Solo | Under 5 | ||
Florence Price | A Tête-à-Tête | Piano | 1 | No | Solo | Under 5 | ||
Nathaniel Clark Smith | Kansas City Eagle Rock | Piano | 1 | No | Solo | |||
T.J. Anderson | Peggy Smith: In Memoriam | Piano | 1 | No | Solo | Under 5 | ||
T.J. Anderson | Be Be | Bassoon | 1 | No | Solo | Under 5 | ||
Maria Thompson Corley |
Hold On |
Piano | 1 | No | Solo | |||
Maria Thompson Corley | E Suite | 3 | No | Duet | 10-20 | |||
Maria Thompson Corley | Behold That Star | Flute | 1 | No | Quartet | Under 5 | ||
Maria Thompson Corley |
Three Folk Songs for Viola and Cello |
Viola, Cello | 3 | No | Duet | 10-20 | ||
Maria Thompson Corley | Blissful Ignorance | Piano | 1 | No | Solo | Under 5 |